Consumer Portal: Difference between revisions
No edit summary |
No edit summary |
||
| (38 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Consumer Portal''' empowers policyholders to manage their policies directly while staying connected with their agents for support. It provides a user-friendly interface for accessing policy information, making payments, and submitting requests. | |||
The Consumer Portal is a '''one-stop shop''', empowering policyholders with these features: | |||
* '''Convenience''': Policyholders have 24/7 access to their policies and related actions. | * '''Convenience''': Policyholders have 24/7 access to their policies and related actions. | ||
* '''Transparency''': Real-time updates keep users informed of their policy status. | * '''Transparency''': Real-time updates keep users informed of their policy status. | ||
* '''Support''': Integration with agent workflows ensures prompt assistance. | * '''Support''': Integration with agent workflows ensures prompt assistance. | ||
<hr> | |||
<gallery mode="packed-hover" heights="160px"> | |||
Img-cportal-01.png|Policy View | |||
Img-cportal-02.png|Policy Documents | |||
Img-cportal-03.png|Claims View | |||
Img-cportal-04.png|Payments with Premium Calculation | |||
</gallery> | |||
== Consumer Portal Overview == | |||
The '''Consumer Portal''' is designed for policyholders to access and manage their policies with ease.<br> | |||
Features include: | |||
* Access to policy details and documents. | |||
* Ability to report claims, request changes, or initiate cancellations. | |||
* Notifications sent via email for actions like renewal reminders or required document uploads. | |||
* Integration with Elevation Certificate generation for policyholders to download, complete, and resubmit. | |||
* Displays key details such as policy number, effective dates, and coverage limits. | |||
* Provides a summary of recent activity, including payments and endorsements. | |||
{{img-proc-nofrm | |||
|file = File:Img-cportal-12.png | |||
{{img-proc- | |||
|file = File:Img- | |||
}} | }} | ||
===== | === Customer Relationship Management (CRM) === | ||
* Features a direct messaging tool for policyholders to communicate with their agents. | |||
* Displays agent contact information prominently for easy access. | |||
* Ensures agents are notified of any policyholder actions or inquiries. | |||
* | {{box-summ | ||
* | |color = yellow | ||
|title = Important | |||
|text = Navigation Tips for Policyholders | |||
* Use the dashboard for '''quick access to key actions''', such as making payments or filing claims. | |||
* Keep '''agent contact details''' handy for support with more complex issues. | |||
* Check the '''notifications section''' regularly for updates on policy status or payments. | |||
}} | |||
=== | === Payment Management === | ||
* Enables policyholders to view their billing history and make payments online. | * Enables policyholders to view their billing history and make payments online. | ||
| Line 40: | Line 50: | ||
* Includes reminders for upcoming payment due dates. | * Includes reminders for upcoming payment due dates. | ||
=== | === Policyholder Actions === | ||
* '''Request Policy Changes''': Allows users to submit requests for changes to their policies, such as updates to coverage or contact details. | * '''Request Policy Changes''': Allows users to submit requests for changes to their policies, such as updates to coverage or contact details. | ||
* '''File a Claim''': Provides a guided process for initiating claims directly through the portal. | * '''File a Claim''': Provides a guided process for initiating claims directly through the portal. | ||
* '''Request Cancellation''': Policyholders can select valid cancellation reasons, attach required documents, and update mailing information for refunds. | |||
=== | === Document Access === | ||
* Policyholders can view and download key documents, such as declarations pages, invoices, and correspondence. | * Policyholders can view and download key documents, such as declarations pages, invoices, and correspondence. | ||
* Secure storage ensures privacy and accessibility. | * Secure storage ensures privacy and accessibility. | ||
<gallery mode="packed-hover" heights="160px"> | |||
Img-cportal-17.png|Make Renewal Payments | |||
Img-cportal-13.png|Request Policy Changes | |||
Img-cportal-16.png|Submit Cancellation Requests | |||
</gallery> | |||
[[Category:Equinox]] | [[Category:Equinox]] | ||
Latest revision as of 09:53, 28 February 2025
The Consumer Portal empowers policyholders to manage their policies directly while staying connected with their agents for support. It provides a user-friendly interface for accessing policy information, making payments, and submitting requests.
The Consumer Portal is a one-stop shop, empowering policyholders with these features:
- Convenience: Policyholders have 24/7 access to their policies and related actions.
- Transparency: Real-time updates keep users informed of their policy status.
- Support: Integration with agent workflows ensures prompt assistance.
-
Policy View
-
Policy Documents
-
Claims View
-
Payments with Premium Calculation
Consumer Portal Overview
The Consumer Portal is designed for policyholders to access and manage their policies with ease.
Features include:
- Access to policy details and documents.
- Ability to report claims, request changes, or initiate cancellations.
- Notifications sent via email for actions like renewal reminders or required document uploads.
- Integration with Elevation Certificate generation for policyholders to download, complete, and resubmit.
- Displays key details such as policy number, effective dates, and coverage limits.
- Provides a summary of recent activity, including payments and endorsements.

Customer Relationship Management (CRM)
- Features a direct messaging tool for policyholders to communicate with their agents.
- Displays agent contact information prominently for easy access.
- Ensures agents are notified of any policyholder actions or inquiries.
| Important |
Navigation Tips for Policyholders
|
Payment Management
- Enables policyholders to view their billing history and make payments online.
- Supports multiple payment methods for convenience.
- Includes reminders for upcoming payment due dates.
Policyholder Actions
- Request Policy Changes: Allows users to submit requests for changes to their policies, such as updates to coverage or contact details.
- File a Claim: Provides a guided process for initiating claims directly through the portal.
- Request Cancellation: Policyholders can select valid cancellation reasons, attach required documents, and update mailing information for refunds.
Document Access
- Policyholders can view and download key documents, such as declarations pages, invoices, and correspondence.
- Secure storage ensures privacy and accessibility.
-
Make Renewal Payments
-
Request Policy Changes
-
Submit Cancellation Requests