NFIP Discounts: Difference between revisions
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
Statutory discounts are given for the following circumstances. | Statutory discounts are given for the following circumstances. | ||
* [[FIRM Date#Pre-FIRM|Pre-FIRM buildings]] | * [[FIRM Date#Pre-FIRM|Pre-FIRM buildings]] | ||
* Buildings that were [[Newly Mapped]] into a [[Special Flood Hazard Area]] | * Buildings that were [[NFIP Newly Mapped Eligibility|Newly Mapped]] into a [[Special Flood Hazard Area]] | ||
* [[Community Participation#Emergency Program|Emergency Program properties]] | * [[Community Participation#Emergency Program|Emergency Program properties]] | ||
* Properties in areas undergoing the restoration of flood protection systems | * Properties in areas undergoing the restoration of flood protection systems | ||
| Line 20: | Line 20: | ||
| category = | | category = | ||
}} | }} | ||
== Mitigation Discounts == | == Mitigation Discounts == | ||
| Line 27: | Line 28: | ||
Mitigation discounts are given under the following circumstances. | Mitigation discounts are given under the following circumstances. | ||
* [[Machinery and Equipment|Elevating machinery and equipment]] | * [[Machinery and Equipment|Elevating machinery and equipment]] above the building's first floor | ||
* Installing [[NFIP Proper Openings|proper flood openings]] | * Installing [[NFIP Proper Openings|proper flood openings]] in enclosures | ||
* [[Floodproofing]] | * [[Floodproofing]] | ||
| Line 36: | Line 37: | ||
| category = | | category = | ||
}} | }} | ||
== Community Rating System Discounts == | == Community Rating System Discounts == | ||
| Line 42: | Line 44: | ||
These discounts encourage long-term mitigation, compliance, and community participation, making flood insurance more affordable while promoting risk-reduction strategies. | These discounts encourage long-term mitigation, compliance, and community participation, making flood insurance more affordable while promoting risk-reduction strategies. | ||
{{# | {{#ev:youtube|0CxDqBy3sN0}} | ||
| | |||
}} | |||
{{clear}} | {{clear}} | ||
{{nfip}} | {{nfip}} | ||
Latest revision as of 13:58, 18 February 2025
The NFIP offers three categories of premium discounts that have been created to encourage participation, reduce risk, and promote resilience: statutory, mitigation, and CRS.
Statutory Discounts
Federal law provides general guidelines about how the NFIP develops rates and does not specify all the details contained in the Flood Insurance Manual. However, a handful of policy premium requirements are given direct mandates by the US Code.
Although the discounts are identified separately throughout the Code, they are grouped together in the FIM as Statutory discounts. They exist to encourage a property owner's participation in the NFIP.
Statutory discounts are given for the following circumstances.
- Pre-FIRM buildings
- Buildings that were Newly Mapped into a Special Flood Hazard Area
- Emergency Program properties
- Properties in areas undergoing the restoration of flood protection systems
Find more details on the Statutory Discounts page.
Mitigation Discounts
The NFIP offers incentives to policyholders who implement flood risk-reduction measures known as Mitigation Discounts. These building improvements reduce flood damage before it happens, which helps policyholders protect their investment and make recovery easier.
Although mitigation is done as a preventative approach for individuals, it strengthens communities by ensuring more buildings are resilient.
Mitigation discounts are given under the following circumstances.
- Elevating machinery and equipment above the building's first floor
- Installing proper flood openings in enclosures
- Floodproofing
Find more details on the NFIP Mitigation Discounts page.
Community Rating System Discounts
Community Rating System (CRS) Discounts apply at the community level, not to individual buildings. Communities that go beyond NFIP minimum requirements—by improving floodplain management, maintaining drainage systems, or providing public flood awareness programs—earn a CRS Class ranking. All NFIP policyholders in that community then receive a discount, regardless of whether they’ve made individual mitigation efforts.
These discounts encourage long-term mitigation, compliance, and community participation, making flood insurance more affordable while promoting risk-reduction strategies.