NFIP Address Discrepancy: Difference between revisions
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
== Resolving Discrepancies == | == Resolving Discrepancies == | ||
After a property address discrepancy has been identified, it must be resolved. | |||
The goal is prove that the property address on the policy identifies the same location and structure as found on the document that contains the discrepancy. To do this, you must find an output (such as a screenshot or downloaded PDF) from the online databases that connects the property address to the site address and upload it to the policy documents. | The goal is prove that the property address on the policy identifies the same location and structure as found on the document that contains the discrepancy. To do this, you must find an output (such as a screenshot or downloaded PDF) from the online databases that connects the property address to the site address and upload it to the policy documents. | ||
| Line 32: | Line 34: | ||
=== Method of Resolution === | === Method of Resolution === | ||
You can use one of two online databases depending on the type of discrepancy. | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 44: | Line 46: | ||
| [https://www.netronline.com/] | | [https://www.netronline.com/] | ||
| Available public records for most counties in all states; property cards can be used to resolve street address or legal address discrepancies | | Available public records for most counties in all states; property cards can be used to resolve street address or legal address discrepancies | ||
|- | |||
| Agent Statement | |||
| N/A | |||
| The NFIP allows an agent statement that the property address is one and the same as the site address; however, this may create E&O exposures. | |||
|} | |} | ||
Revision as of 08:55, 4 February 2025
Miscalculation of Effective Dates is the most common type of error committed in NFIP Underwriting, but Address Discrepancies are a close second.
Identifying Discrepancies
An address discrepancy exists when a site address does not match the property address on an NFIP policy or application. All discrepancies must be resolved, otherwise they are a potential FEMA audit finding.
The table below describes when an address mismatch is considered a discrepancy, including the explanation of why.
| Address 1 | Address 2 | Discrepancy | Explanation |
|---|---|---|---|
| 123 Main | 123 Main St | No | Suffix differences (e.g., "St") do not change the location. |
| 123 5th St | 123 5th | No | Missing or additional suffixes are considered the same location. |
| 123 N Main | 123 S Main | Yes | Different directional prefixes may represent entirely different buildings. |
| 123 Main N | 123 N Main | No | Rearranged directional indicators are considered the same location. |
| 123 W 5th Street | 123 5th St W | No | Rearranged suffixes or directional indicators do not change the location. |
| 123 W 5th Suite #1 | 123 W 5th Apt #1 | No | "Suite" and "Apt" are interchangeable labels for the same address. |
| 123 W 5th Ave Unit 30 | 123 W 5th Ave Unit 3 | Yes | Requires resolution: confirm if the insured moved locations or if the policy was always intended for Unit 30. |
Resolving Discrepancies
After a property address discrepancy has been identified, it must be resolved.
The goal is prove that the property address on the policy identifies the same location and structure as found on the document that contains the discrepancy. To do this, you must find an output (such as a screenshot or downloaded PDF) from the online databases that connects the property address to the site address and upload it to the policy documents.

Method of Resolution
You can use one of two online databases depending on the type of discrepancy.
| Database | Link | Resolution Type |
|---|---|---|
| United States Postal Service | [1] | Used only for resolving City and Zip Code discrepancies |
| NETR Online | [2] | Available public records for most counties in all states; property cards can be used to resolve street address or legal address discrepancies |
| Agent Statement | N/A | The NFIP allows an agent statement that the property address is one and the same as the site address; however, this may create E&O exposures. |
USPS Lookup
This utility is found in the upper left toolbar on the United States Postal Service (USPS) website.
- Select "Quick Tools"
- From the dropdown menu, choose "Look Up a ZIP Code"
There are different options within this site to use depending on what you are resolving.
Public Records
NETR Online catalogs all the online public records libraries across the country by county. Most legal documents can be found here, including real property deeds and taxation records.
Find the "Public Records" link at the top of the page.
The next page shows a variety of search methods.
- You may either use the map to click in the state you need to search, or
- You can select the state name from the drop-down menu, or
- You may need to click the "View More" options; these list the states in alphabetical order.
- After locating the correct state, choose the county name from one of two locations.
- After choosing the county, the next page shows a list of different departments. These must be searched to find the address information you need.
Policy Changes
Property address resolution is not the same as a Policy Change to the property address. Resolution is used to avoid changes or corrections to the policy's property address. If resolution cannot be achieved, then the address might need one of the following actions.
- If the discrepancy reflects a change in location, this may result in a new policy being written.
- If the discrepancy is a correction to existing information, update the Policy Record to reflect the correct details.