Template:Box-summ/doc: Difference between revisions
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
"description": "", | "description": "", | ||
"params": { | "params": { | ||
" | "color": { | ||
"label": " | "label": "Box Color", | ||
"description": " | "description": "Choose from one of five colors", | ||
"type": "string", | |||
"autovalue": "blue", | |||
"example": "Other colors: grey, yellow, orange, green" | |||
}, | |||
"title": { | |||
"label": "Box Title", | |||
"description": "The bold text at the top of the box", | |||
"type": "string" | |||
}, | |||
"text": { | |||
"label": "Body Content", | |||
"description": "The content below the title", | |||
"type": "string" | "type": "string" | ||
} | } | ||
Revision as of 14:41, 27 November 2024
The {{box-summ}} template uses the following syntax. The blue background color shown below is the default.
{{box-summ
|color = (grey|yellow|orange|blue|green)
|title = (the summary title)
|text = (write in your information
}}
| Yellow |
| Orange |
| Grey |
| Green |
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Box Color | color | Choose from one of five colors
| String | optional |
| Box Title | title | The bold text at the top of the box | String | optional |
| Body Content | text | The content below the title | String | optional |