NFIP Structural Variables: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|Building Occupancy | |Building Occupancy | ||
|Defines the type of use and occupancy of the building, affecting policy form and coverage limits. | |Defines the type of use and occupancy of the building, affecting policy form and coverage limits. | ||
|9 | |3-9 | ||
|Single-Family, Manufactured Home, Residential Unit, Multifamily, Non-Residential | |Single-Family, Manufactured Home, Residential Unit, Multifamily, Non-Residential | ||
|- | |- | ||
|Construction Type | |Construction Type | ||
|Specifies the construction materials used for the building's first floor above ground level. | |Specifies the construction materials used for the building's first floor above ground level. | ||
|14 | |3-14 | ||
|Frame, Masonry, Other | |Frame, Masonry, Other | ||
|- | |- | ||
|Foundation Type | |Foundation Type | ||
|Describes the type of foundation supporting the building, influencing elevation measurements. | |Describes the type of foundation supporting the building, influencing elevation measurements. | ||
|15 | |3-15 | ||
|Slab on Grade, Basement, Elevated (Various Types) | |Slab on Grade, Basement, Elevated (Various Types) | ||
|- | |- | ||
|First Floor Height | |First Floor Height | ||
|Indicates the height of the building's first floor above the adjacent grade. | |Indicates the height of the building's first floor above the adjacent grade. | ||
|21 | |3-21 | ||
|Measured in feet using Elevation Certificate or FEMA data | |Measured in feet using Elevation Certificate or FEMA data | ||
|- | |- | ||
|Mitigation Discounts | |Mitigation Discounts | ||
|Discounts for actions like elevating machinery and equipment or proper flood openings. | |Discounts for actions like elevating machinery and equipment or proper flood openings. | ||
|27 | |3-27 | ||
|Machinery & Equipment Above First Floor, Proper Flood Openings | |Machinery & Equipment Above First Floor, Proper Flood Openings | ||
|- | |- | ||
|Floodproofing | |Floodproofing | ||
|Measures taken to floodproof a building for lower premiums, requiring certification. | |Measures taken to floodproof a building for lower premiums, requiring certification. | ||
|31 | |3-31 | ||
|Certified by licensed engineers or architects, varies by building type | |Certified by licensed engineers or architects, varies by building type | ||
|- | |- | ||
|Replacement Cost Value | |Replacement Cost Value | ||
|Represents the value of replacing the building, based on square footage and materials. | |Represents the value of replacing the building, based on square footage and materials. | ||
| | |3-32 | ||
|Square footage, building material cost | |Square footage, building material cost | ||
|- | |- | ||
|Claims History | |Claims History | ||
|Details the building's prior NFIP claims, including severe repetitive losses. | |Details the building's prior NFIP claims, including severe repetitive losses. | ||
| | |3-33 | ||
|List of claims, repetitive loss indicators | |List of claims, repetitive loss indicators | ||
|- | |- | ||
|Number of Detached Structures | |Number of Detached Structures | ||
|The number of detached structures on the property, influencing policy coverage. | |The number of detached structures on the property, influencing policy coverage. | ||
| | |3-34 | ||
|Exact number of detached structures on the property | |Exact number of detached structures on the property | ||
|- | |- | ||
|Number of Elevators | |Number of Elevators | ||
|Counts the elevators in the building, relevant for policy evaluation and rating. | |Counts the elevators in the building, relevant for policy evaluation and rating. | ||
| | |3-34 | ||
|Exact number of elevators present in the building | |Exact number of elevators present in the building | ||
|- | |- | ||
|Number of Floors | |Number of Floors | ||
|Specifies the number of floors in the building, affecting coverage and risk assessment. | |Specifies the number of floors in the building, affecting coverage and risk assessment. | ||
| | |3-34 | ||
|Total number of floors in the structure | |Total number of floors in the structure | ||
|- | |- | ||
|Floor of Unit | |Floor of Unit | ||
|Identifies the specific floor of a unit in a multi-story building. | |Identifies the specific floor of a unit in a multi-story building. | ||
| | |3-34 | ||
|Specific floor level (e.g., 1st, 2nd) | |Specific floor level (e.g., 1st, 2nd) | ||
|- | |- | ||
|Primary Residence Status | |Primary Residence Status | ||
|Determines whether the insured building is a primary residence, impacting premiums. | |Determines whether the insured building is a primary residence, impacting premiums. | ||
| | |3-35 | ||
|Yes/No indicator of primary residence status | |Yes/No indicator of primary residence status | ||
|} | |} | ||
Revision as of 10:58, 10 December 2024
| Structural Variable | Explanation | FIM | Specific Fields |
|---|---|---|---|
| Building Occupancy | Defines the type of use and occupancy of the building, affecting policy form and coverage limits. | 3-9 | Single-Family, Manufactured Home, Residential Unit, Multifamily, Non-Residential |
| Construction Type | Specifies the construction materials used for the building's first floor above ground level. | 3-14 | Frame, Masonry, Other |
| Foundation Type | Describes the type of foundation supporting the building, influencing elevation measurements. | 3-15 | Slab on Grade, Basement, Elevated (Various Types) |
| First Floor Height | Indicates the height of the building's first floor above the adjacent grade. | 3-21 | Measured in feet using Elevation Certificate or FEMA data |
| Mitigation Discounts | Discounts for actions like elevating machinery and equipment or proper flood openings. | 3-27 | Machinery & Equipment Above First Floor, Proper Flood Openings |
| Floodproofing | Measures taken to floodproof a building for lower premiums, requiring certification. | 3-31 | Certified by licensed engineers or architects, varies by building type |
| Replacement Cost Value | Represents the value of replacing the building, based on square footage and materials. | 3-32 | Square footage, building material cost |
| Claims History | Details the building's prior NFIP claims, including severe repetitive losses. | 3-33 | List of claims, repetitive loss indicators |
| Number of Detached Structures | The number of detached structures on the property, influencing policy coverage. | 3-34 | Exact number of detached structures on the property |
| Number of Elevators | Counts the elevators in the building, relevant for policy evaluation and rating. | 3-34 | Exact number of elevators present in the building |
| Number of Floors | Specifies the number of floors in the building, affecting coverage and risk assessment. | 3-34 | Total number of floors in the structure |
| Floor of Unit | Identifies the specific floor of a unit in a multi-story building. | 3-34 | Specific floor level (e.g., 1st, 2nd) |
| Primary Residence Status | Determines whether the insured building is a primary residence, impacting premiums. | 3-35 | Yes/No indicator of primary residence status |