NFIP Reference List: Difference between revisions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|FloodSmart | |FloodSmart | ||
|The NFIP's website | |The NFIP's website | ||
|https://floodsmart.gov | | [https://floodsmart.gov Link] | ||
|- | |- | ||
|FloodSmart for Agents | |FloodSmart for Agents | ||
Revision as of 17:00, 10 December 2024
See also: Definitions and Acronyms
FloodSmart Pages
FloodSmart is the NFIP's website. It has two audiences, the general public and insurance agents.
| Page Title | Content Summary | Link |
|---|---|---|
| FloodSmart | The NFIP's website | Link |
| FloodSmart for Agents | The agent's portal at FloodSmart | Link |
NFIP Documents
| Page Title | Content Summary | Link |
|---|---|---|
| Flood Insurance Manual | The NFIP's website | https://floodsmart.gov |
| NFIP Claims Manual | The agent's portal at FloodSmart | https://agents.floodsmart.gov/ |
| NFIP Dwelling Form | The policy form used for 1-4 family buildings | https://www.fema.gov/sites/default/files/documents/fema_F-122-Dwelling-SFIP_2021.pdf |
Important WYO Bulletins
| Bulletin Title | Content Summary | Link |
|---|---|---|
| Flood Insurance Manual | The NFIP's website | https://floodsmart.gov |